Below are some of the attractions on our tours to help you plan which ones you wish to visit.
Attraction | opening months | opening hours | entry fee adults | children | concession | family/group | website |
| Balmoral Castle | 1 april-31 july | 10.00-4.00 | £8.50 | £4.50 | £7.50 | £22.50 | www.balmoralcastle.com |
| Ben Nevis Whisky Distillery | 1 april- 30 sep | 9.00- 4.00 | £4.00 | £2.00 | www.bennevisdistillery.com | ||
| Blair Atholl Castle | 28 march- 29 october | 9.30-5.30 | £8.75 | £5.25 | £7.50 | £24.00 | www.blair-castle.co.uk/castle |
| Breadalbane Folklore Centre | 1 april- 31 october | 10.00-4.00 | £2.95 | £1.95 | £2.50 | £7.85 | www.breadalbanefolklorecentre.com |
| Breamar Castle | all year | contact website | £5.00 | £4.00 | £4.00 | £12.00 | www.braemarscotland.co.uk |
| Caladonean McBrayne | all year | contact website | £3.85-£30.50 with van | www.calmac.co.uk | |||
| Culloden Visitor Centre | 1 april-31 october | 9.00-6.00 | £10.00 | £7.50 | £24.00 | www.nts.org.uk/culloden | |
| Culzean Castle and Country park | 30 march-31 october | 10.30-5.00 | £13.00 | £9.00 | £32.00 | www.culzeanexperience.org | |
| Dalwhinnie Whisky Distillery | 1 april-31 october | 10.00- 5.00 | £6.00 | £4.00 | www.discovering-distilleries.com/dalwhinnie | ||
| Dunvegan Castle | 1 april-15 october | 10.00-5.00 | £8.00 | £4.00 | £6.50 | £23.00 | www.dunvegancastle.com |
| Edinburgh Castle | all year | contact website | £12.00 | £6.00 | £10.00 | www.edinburghcastle.gov.uk | |
| Eilean Donan Castle | 1 march-2 nov | 9.00-6.00 | £5.50 | £4.50 | £13.50 | www.eileandonancastle.co.uk | |
| Famouse Grouse Whisky Distillery | all year | contact website | £6.95 | £5.95 | www.thefamousgrouse.com | ||
| Glencoe Visiter Centre | 31.march- 31 october | 9.00- 5.00 | £5.50 | £4.50 | £4.50 | £15.00 | www.glencoe-nts.org.uk |
| Glengoyne Whisky Distilery | all year | contact website | £6.50 | www.glengoyne.com | |||
| Inveraray Castle,Inveraray | 1 april-31 october | 10.00-5.45 | £9.00 | £6.10 | £7.50 | www.inveraray-castle.com | |
| Inveraray Jail, Inveraray | 1 april - 31 october | 9.00-6.00 | £7.95 | £4.95 | £5.95 | £5.95 | www.inverarayjail.co.uk |
| Kilchurn Castle | april- sep | www.kichurncastle.com | |||||
| Kilmartin Glen standing sones | 1 march- 31 october | 1030.5.00 | £4.60 | £1.70 | £10 | www.kilmartin.org | |
| Loch Ness Boat Cruise | all year | contact website | £11.50 | £9.00 | £10.50 | www.jacobite.co.uk | |
| Nessie Exhibition Centre | all year | contact website | £6.50 | £4.50 | £5.00 | £18.00 | www.lochness.com |
| Rob Roy Centre | all year | contact website | £1.50 | £1.50 | £1.50 | www.stirling.co.uk/attractions/robroy.htm | |
| Robert Burns Heritage Park | 1 april-30 september | 10.00- 5.30 | £5.00 | £3.00 | £13.00 | www.burnsheritagepark.com | |
| Rosslyn Castle | all year | contact website | £7.50 | £4.00 | £6.00 | www.rosslynchapel.org.uk | |
| Royal Lochnagar Whisky Distillery | 1april-31october | 10.00- 5.00 | £5.00 | £2.50 | www.royallochnagar.com | ||
| Scone Palace | 1 april-31 october | 9.30-5.00 | £9.00 | £6.00 | £7.90 | £26.00 | www.scone-palace.net |
| St Conans Kirk | all year | www.stconanskirk.co.uk | |||||
| Stirling Castle | all year | 9.30-6.00sum 9.30-5.00 wint | £9.00 | £4.50 | £7.00 | www.stirlingcastle.gov.uk | |
| The Crannog Centre | 1 april-31 october | 10.00- 5.00 | £6.50 | £4.50 | £5.75 | £21.00 | www.crannog.co.uk |
| Wallace Monument | all year | contact website | £6.50 | £4.00 | £4.90 | £17.00 | www.nationalwallacemonument.com |
Last Updated (Wednesday, 12 May 2010 23:51)